Jeff Plumb wrote this on the 14-May-2014 11:43:05 PM
The May 2014 rankings have been released after the 2014 World Teams Championships. In the Mens, Xu Xin extends his streak at number 1 to 3 months (his longest to date), whilst on the Womens Liu Shiwen extends her streak to 9 months.
Athlete | Gender | Country | April Ranking | May Ranking | Leap |
---|---|---|---|---|---|
Diego Rodriguez | Male | Peru | 550 | 418 | 132 |
Ashley Robinson | Male | Ireland | 630 | 501 | 129 |
David Powell | Male | Australia | 413 | 296 | 117 |
Ricardo Villa | Male | Mexico | 602 | 496 | 106 |
Denis Terna | Male | Moldova | 637 | 536 | 101 |
Daniel Gonzalez | Male | Puerto Rico | 358 | 259 | 99 |
Ali Alkhadrawi | Male | Saudi Arabia | 677 | 585 | 92 |
Brian Afanador | Male | Puerto Rico | 335 | 246 | 89 |
Salvador Uribe | Male | Mexico | 458 | 374 | 84 |
Barbora Kapounova | Female | Czech Republic | 387 | 313 | 74 |
Congratulations to all the above players for a fantastic World Championships. A special mention to fellow Australian David Powell who is now ranked inside the top 300 in the World for the first time.