Open Singles
| YTD | Career |
Stat | Won | Lost | Won | Lost |
Overall | 0 | 0 | 41 | 31 |
Finals | 0 | 0 | 0 | 0 |
Top 10 Ranked Athletes | 0 | 0 | 0 | 0 |
11-50 Ranked Athletes | 0 | 0 | 0 | 3 |
51-100 Ranked Athletes | 0 | 0 | 0 | 5 |
7 Set Record | 0 | 0 | 2 | 4 |
After Winning 1st Set | 0 | 0 | 33 | 8 |
After Losing 1st Set | 0 | 0 | 6 | 23 |
Open Doubles
| YTD | Career |
Stat | Won | Lost | Won | Lost |
Overall | 0 | 0 | 5 | 12 |
Finals | 0 | 0 | 0 | 0 |
7 Set Record | 0 | 0 | 0 | 0 |
After Winning 1st Set | 0 | 0 | 3 | 1 |
After Losing 1st Set | 0 | 0 | 2 | 11 |
U/21 Singles
| YTD | Career |
Stat | Won | Lost | Won | Lost |
Overall | 0 | 0 | 38 | 25 |
Finals | 0 | 0 | 1 | 1 |
7 Set Record | 0 | 0 | 1 | 1 |
After Winning 1st Set | 0 | 0 | 30 | 7 |
After Losing 1st Set | 0 | 0 | 8 | 18 |
Enjoy your table tennis!