Fun Facts

2016 Hungarian Open - U/21 Boy's Singles
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Quarter-finalMinhyeok Kim54 10-12 13-11 10-12 12-10 9-11 Can Akkuzu56
Round of 32Yuto Kizukuri50 11-5 11-5 9-11 14-16 5-11 Padasak Tanviriyavechakul48
Round of 32Konstantin Chernov49 9-11 13-11 11-5 7-11 9-11 Minhyeok Kim49
Round of 16Andrea Landrieu47 11-4 11-6 10-12 8-11 7-11 Minhyeok Kim44
Round of 64Yuta Tanaka47 7-11 11-9 6-11 14-12 9-11 Brian Afanador54
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 64Sadi Ismailov46 9-11 7-11 11-5 11-5 8-11 Marton Szita43
Round of 16Andrea Landrieu47 11-4 11-6 10-12 8-11 7-11 Minhyeok Kim44
Round of 32Yuto Kizukuri50 11-5 11-5 9-11 14-16 5-11 Padasak Tanviriyavechakul48
Average Point Difference For This Event
Average Point Difference
9.3175
Total Matches, Sets, and Points
MatchesSetsPoints
63 242 4487
Length of Matches in Sets
SetsNumber of MatchesPercentage
3 26 41.269841269841
4 21 33.333333333333
5 16 25.396825396825
Length of Sets in Points
PointsNumber of SetsPercentage
1 2 0.82644628099174
2 6 2.4793388429752
3 5 2.0661157024793
4 25 10.330578512397
5 29 11.98347107438
6 29 11.98347107438
7 32 13.223140495868
8 35 14.462809917355
9 43 17.768595041322
10 14 5.7851239669421
11 12 4.9586776859504
12 5 2.0661157024793
13 1 0.41322314049587
14 2 0.82644628099174
15 1 0.41322314049587
17 1 0.41322314049587

Enjoy your table tennis!