Fun Facts

2016 German Open - U/21 Boy's Singles
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 16Kazuhiro Yoshimura49 10-12 11-8 11-6 10-12 7-11 Jakub Dyjas49
Round of 16Minhyeok Kim47 12-10 5-11 12-14 11-9 7-11 Tamas Lakatos55
Round of 32Pak Nam Ng44 11-7 8-11 7-11 11-4 7-11 Minhyeok Kim44
Round of 32Kwan Kit Ho43 11-7 11-4 7-11 5-11 9-11 Can Akkuzu44
Round of 32Jonghoon Lim43 11-4 11-7 6-11 7-11 8-11 Yujia Zhai44
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Average Point Difference For This Event
Average Point Difference
9.8710
Total Matches, Sets, and Points
MatchesSetsPoints
31 124 2228
Length of Matches in Sets
SetsNumber of MatchesPercentage
3 9 29.032258064516
4 13 41.935483870968
5 9 29.032258064516
Length of Sets in Points
PointsNumber of SetsPercentage
0 1 0.80645161290323
1 1 0.80645161290323
2 1 0.80645161290323
3 7 5.6451612903226
4 10 8.0645161290323
5 14 11.290322580645
6 17 13.709677419355
7 28 22.58064516129
8 17 13.709677419355
9 15 12.096774193548
10 7 5.6451612903226
11 4 3.2258064516129
12 1 0.80645161290323
13 1 0.80645161290323

Enjoy your table tennis!