Fun Facts

2015 Swedish Open - Men's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Felipe Olivares21
Seiya Kishikawa11
Tomas Konecny11
Ricardo Walther11
Stephane Ouaiche11
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 128Yuto Kizukuri73 11-7 9-11 11-7 12-14 11-6 11-13 8-11 Mihai Bobocica69
Round of 64Felipe Olivares73 9-11 5-11 14-12 11-6 10-12 12-10 12-14 Ricardo Walther76
Round of 128Tomislav Pucar72 14-12 11-7 11-13 8-11 9-11 11-5 8-11 Stephane Ouaiche70
Round of 64Tzu-Yi Yang68 7-11 12-10 13-11 9-11 12-10 6-11 9-11 Vasily Lakeev75
Round of 128Jakub Dyjas68 9-11 16-14 12-10 10-12 12-14 9-11 Jesus Cantero72
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 128Yuto Kizukuri73 11-7 9-11 11-7 12-14 11-6 11-13 8-11 Mihai Bobocica69
Round of 128Tomislav Pucar72 14-12 11-7 11-13 8-11 9-11 11-5 8-11 Stephane Ouaiche70
Round of 64He Bai62 11-13 11-8 9-11 11-13 11-5 9-11 Damien Eloi61
Average Point Difference For This Event
Average Point Difference
12.6735
Total Matches, Sets, and Points
MatchesSetsPoints
98 529 9804
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 2 2.0408163265306
4 23 23.469387755102
5 31 31.632653061224
6 26 26.530612244898
7 18 18.367346938776
Length of Sets in Points
PointsNumber of SetsPercentage
0 1 0.1890359168242
1 3 0.56710775047259
2 10 1.890359168242
3 25 4.7258979206049
4 39 7.3724007561437
5 65 12.287334593573
6 63 11.909262759924
7 72 13.610586011342
8 77 14.555765595463
9 93 17.58034026465
10 40 7.5614366729679
11 20 3.7807183364839
12 13 2.4574669187146
13 2 0.37807183364839
14 2 0.37807183364839
15 1 0.1890359168242
16 1 0.1890359168242
17 1 0.1890359168242
22 1 0.1890359168242

Enjoy your table tennis!