Fun Facts

2015 Qatar Open - Men's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Joao Monteiro22
Robert Floras21
Ruiwu Tan11
Daniel Habesohn11
Kirill Skachkov11
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 32Tianyi Jiang68 6-11 10-12 11-9 11-5 11-4 7-11 12-14 Sangsu Lee66
Round of 64Robert Floras68 11-9 11-6 7-11 12-14 11-8 7-11 9-11 Daniel Habesohn70
Round of 64Zi Yang66 11-8 13-11 8-11 9-11 6-11 11-4 8-11 Patrick Franziska67
Round of 64Alexandre Robinot65 11-7 5-11 15-13 7-11 9-11 11-9 7-11 Joao Monteiro73
Round of 128Zhixu Wang65 12-14 12-10 11-9 8-11 11-9 2-11 9-11 Robert Floras75
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 32Tianyi Jiang68 6-11 10-12 11-9 11-5 11-4 7-11 12-14 Sangsu Lee66
Round of 64Jorgen Persson59 9-11 9-11 10-12 11-8 11-5 9-11 Dongsoo Kang58
Round of 32Jean-Michel Saive65 11-5 11-5 5-11 10-12 8-11 11-9 9-11 Woojin Jang64
Average Point Difference For This Event
Average Point Difference
13.3067
Total Matches, Sets, and Points
MatchesSetsPoints
75 389 7082
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 3 4
4 26 34.666666666667
5 18 24
6 16 21.333333333333
7 14 18.666666666667
Length of Sets in Points
PointsNumber of SetsPercentage
0 2 0.51413881748072
1 4 1.0282776349614
2 13 3.3419023136247
3 17 4.3701799485861
4 34 8.7403598971722
5 45 11.568123393316
6 44 11.311053984576
7 61 15.681233933162
8 58 14.910025706941
9 55 14.13881748072
10 32 8.2262210796915
11 10 2.5706940874036
12 6 1.5424164524422
13 5 1.2853470437018
14 1 0.25706940874036
15 1 0.25706940874036
17 1 0.25706940874036

Enjoy your table tennis!