Fun Facts

2015 Czech Open - Men's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Mattias Karlsson22
Zhiwen He22
Nima Alamian22
Eric Jouti22
Mikkel Hindersson21
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupZengyi Wang75 16-14 12-10 11-6 5-11 9-11 6-11 16-18 Mikkel Hindersson81
GroupDaniel Kosiba73 9-11 11-8 9-11 13-11 11-8 11-13 9-11 Marc Duran73
GroupDavid Serdaroglu73 11-9 4-11 10-12 9-11 20-18 11-9 8-11 Carlos Machado81
GroupAlvaro Robles70 11-5 7-11 11-4 12-14 13-15 11-8 5-11 Jonathan Groth68
GroupHumberto Manhani69 5-11 11-5 11-9 11-7 9-11 13-15 9-11 Jon Persson69
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupRobin Devos58 11-1 10-12 7-11 11-4 13-15 6-11 Cristian Pletea54
GroupAlvaro Robles70 11-5 7-11 11-4 12-14 13-15 11-8 5-11 Jonathan Groth68
GroupRicardo Walther63 6-11 8-11 9-11 11-3 11-6 11-8 7-11 Eric Jouti61
Average Point Difference For This Event
Average Point Difference
12.2279
Total Matches, Sets, and Points
MatchesSetsPoints
136 722 13531
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 2 1.4705882352941
4 47 34.558823529412
5 31 22.794117647059
6 27 19.852941176471
7 31 22.794117647059
Length of Sets in Points
PointsNumber of SetsPercentage
1 5 0.69252077562327
2 11 1.5235457063712
3 19 2.6315789473684
4 54 7.4792243767313
5 67 9.2797783933518
6 98 13.573407202216
7 117 16.204986149584
8 106 14.681440443213
9 130 18.005540166205
10 51 7.0637119113573
11 34 4.7091412742382
12 14 1.9390581717452
13 6 0.83102493074792
14 5 0.69252077562327
16 4 0.55401662049861
18 1 0.13850415512465

Enjoy your table tennis!