Fun Facts

2015 Chile Open - U/21 Boy's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupIgnacio Riback49 9-11 11-5 9-11 11-6 9-11 Gustavo Gomez44
GroupGustavo Gomez37 11-5 5-11 8-11 13-15 Juan Daher42
GroupFrancisco Sanchi35 9-11 8-11 12-10 6-11 Alfonso Olave43
GroupJuan Lamadrid34 9-11 7-11 11-7 7-11 Nicolas Galvano40
GroupIgnacio Riback32 11-9 10-12 3-11 8-11 Juan Daher43
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupIgnacio Riback49 9-11 11-5 9-11 11-6 9-11 Gustavo Gomez44
Average Point Difference For This Event
Average Point Difference
12.0000
Total Matches, Sets, and Points
MatchesSetsPoints
15 53 960
Length of Matches in Sets
SetsNumber of MatchesPercentage
3 8 53.333333333333
4 6 40
5 1 6.6666666666667
Length of Sets in Points
PointsNumber of SetsPercentage
2 2 3.7735849056604
3 6 11.320754716981
4 2 3.7735849056604
5 8 15.094339622642
6 9 16.981132075472
7 5 9.4339622641509
8 5 9.4339622641509
9 8 15.094339622642
10 4 7.5471698113208
11 1 1.8867924528302
12 1 1.8867924528302
13 2 3.7735849056604

Enjoy your table tennis!