Fun Facts

2015 Belgian Open - Men's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Daewoo Kim22
Anthony Tran21
Nicolas Champod21
Zhen Meng21
Miad Lotfijanabadi20
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupAnthony Tran74 11-7 11-8 6-11 19-17 8-11 9-11 10-12 Dominik Scheja77
GroupBence Majoros72 9-11 8-11 11-7 11-5 13-11 9-11 11-13 Mathan Simon69
GroupTimur Kelbuganov70 11-13 9-11 11-7 6-11 13-11 11-9 9-11 Daewoo Kim73
GroupMiad Lotfijanabadi70 7-11 11-4 6-11 12-10 10-12 11-6 13-15 Cheng Xia69
GroupRyusuke Karube68 9-11 8-11 11-7 11-7 10-12 11-6 8-11 Anthony Tran65
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupCarlos Franco56 10-12 8-11 11-2 11-3 7-11 9-11 Miad Lotfijanabadi50
GroupRyusuke Karube68 9-11 8-11 11-7 11-7 10-12 11-6 8-11 Anthony Tran65
GroupBekulan Zhamal64 11-3 6-11 11-7 11-7 9-11 7-11 9-11 Zhen Meng61
GroupBence Majoros72 9-11 8-11 11-7 11-5 13-11 9-11 11-13 Mathan Simon69
GroupRajko Gommers63 11-3 11-7 11-6 7-11 6-11 9-11 8-11 Amalraj Anthony60
GroupMiad Lotfijanabadi70 7-11 11-4 6-11 12-10 10-12 11-6 13-15 Cheng Xia69
Average Point Difference For This Event
Average Point Difference
13.2105
Total Matches, Sets, and Points
MatchesSetsPoints
95 492 8927
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 8 8.4210526315789
4 37 38.947368421053
5 22 23.157894736842
6 18 18.947368421053
7 18 18.947368421053
Length of Sets in Points
PointsNumber of SetsPercentage
0 4 0.8130081300813
1 4 0.8130081300813
2 10 2.0325203252033
3 28 5.6910569105691
4 38 7.7235772357724
5 57 11.585365853659
6 65 13.211382113821
7 76 15.447154471545
8 72 14.634146341463
9 74 15.040650406504
10 34 6.9105691056911
11 21 4.2682926829268
12 2 0.40650406504065
13 5 1.0162601626016
14 1 0.20325203252033
17 1 0.20325203252033

Enjoy your table tennis!