Fun Facts

2015 Argentina Open - U/21 Boy's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupRodrigo Bayona46 11-8 11-8 6-11 8-11 10-12 Franco Titolo50
GroupLucas Bayona45 13-11 6-11 8-11 11-9 7-11 Juan Luperdi53
GroupNicolas Lara42 10-12 8-11 17-15 7-11 Francisco Sanchi49
GroupFranco Titolo42 11-9 13-11 4-11 8-11 6-11 Diego Rodriguez53
Quarter-finalTomas Joffre41 11-5 13-11 6-11 6-11 5-11 Franco Titolo49
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Average Point Difference For This Event
Average Point Difference
12.5714
Total Matches, Sets, and Points
MatchesSetsPoints
28 102 1824
Length of Matches in Sets
SetsNumber of MatchesPercentage
3 15 53.571428571429
4 8 28.571428571429
5 5 17.857142857143
Length of Sets in Points
PointsNumber of SetsPercentage
1 1 0.98039215686275
2 5 4.9019607843137
3 8 7.843137254902
4 13 12.745098039216
5 9 8.8235294117647
6 13 12.745098039216
7 15 14.705882352941
8 15 14.705882352941
9 11 10.78431372549
10 4 3.921568627451
11 5 4.9019607843137
13 1 0.98039215686275
15 2 1.9607843137255

Enjoy your table tennis!