Fun Facts

2015 Argentina Open - Men's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupSantiago Tolosa52 11-8 8-11 11-8 8-11 8-11 6-11 Juan Lamadrid60
GroupJulio Li50 11-7 7-11 13-11 7-11 6-11 6-11 Lucas Bayona62
GroupRenan Ferreira47 10-12 12-14 9-11 11-9 5-11 Juan Daher57
GroupEmiliano Riofrio44 11-9 9-11 9-11 9-11 6-11 Javier Cillis53
GroupMazen Tanjour43 9-11 13-15 5-11 11-8 5-11 Nicolas Galvano56
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Average Point Difference For This Event
Average Point Difference
17.4000
Total Matches, Sets, and Points
MatchesSetsPoints
35 156 2797
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 4 11.428571428571
4 21 60
5 12 34.285714285714
6 2 5.7142857142857
Length of Sets in Points
PointsNumber of SetsPercentage
0 1 0.64102564102564
1 1 0.64102564102564
2 7 4.4871794871795
3 10 6.4102564102564
4 13 8.3333333333333
5 21 13.461538461538
6 22 14.102564102564
7 21 13.461538461538
8 18 11.538461538462
9 23 14.74358974359
10 10 6.4102564102564
11 3 1.9230769230769
12 3 1.9230769230769
13 2 1.2820512820513
15 1 0.64102564102564

Enjoy your table tennis!