Fun Facts

2014 Qatar Open - U/21 Boy's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupMohamed Saleh46 11-8 7-11 9-11 11-6 8-11 Zaid Abo Yaman47
GroupAlyas Alyassi43 6-11 11-5 13-11 7-11 6-11 German Shemet49
GroupHampus Soderlund42 11-8 11-6 7-11 8-11 5-11 Harmeet Desai47
GroupZhaoxu Xin41 7-11 8-11 11-9 11-8 4-11 Chan-Hyeok Park50
GroupZeyad Aldmaisy40 11-9 8-11 8-11 12-10 1-11 Hampus Soderlund52
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Average Point Difference For This Event
Average Point Difference
13.0732
Total Matches, Sets, and Points
MatchesSetsPoints
41 150 2642
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 4 9.7560975609756
3 23 56.09756097561
4 9 21.951219512195
5 9 21.951219512195
Length of Sets in Points
PointsNumber of SetsPercentage
1 2 1.3333333333333
2 9 6
3 8 5.3333333333333
4 19 12.666666666667
5 16 10.666666666667
6 24 16
7 17 11.333333333333
8 24 16
9 14 9.3333333333333
10 11 7.3333333333333
11 3 2
12 1 0.66666666666667
13 1 0.66666666666667
14 1 0.66666666666667

Enjoy your table tennis!