Fun Facts

2014 Philippines Open - U/21 Boy's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupZhe Yu Clarence Chew48 11-9 7-11 12-10 8-11 10-12 Yuma Tsuboi53
GroupKwan Kit Ho46 11-9 11-4 15-17 6-11 3-11 Chia-Hung Sun52
GroupJann Mari Nayre38 16-18 6-11 11-6 5-11 Wang-Wei Peng46
GroupJann Mari Nayre34 7-11 8-11 12-10 7-11 Max Poungsri43
GroupMao-Cheng Chin31 5-11 11-6 8-11 7-11 Mizuki Oikawa39
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Average Point Difference For This Event
Average Point Difference
16.8889
Total Matches, Sets, and Points
MatchesSetsPoints
27 92 1536
Length of Matches in Sets
SetsNumber of MatchesPercentage
3 18 66.666666666667
4 7 25.925925925926
5 2 7.4074074074074
Length of Sets in Points
PointsNumber of SetsPercentage
0 16 17.391304347826
1 2 2.1739130434783
2 2 2.1739130434783
3 5 5.4347826086957
4 5 5.4347826086957
5 11 11.95652173913
6 11 11.95652173913
7 11 11.95652173913
8 14 15.217391304348
9 9 9.7826086956522
10 3 3.2608695652174
12 1 1.0869565217391
15 1 1.0869565217391
16 1 1.0869565217391

Enjoy your table tennis!