Fun Facts

2014 Korean Open - Men's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Soumyajit Ghosh21
Taimu Arinobu21
Harmeet Desai21
Daewoo Kim21
Mattias Karlsson21
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 32Harmeet Desai74 13-11 9-11 11-13 14-12 11-9 9-11 7-11 Zhaoxu Xin78
GroupSoumyajit Ghosh71 11-13 9-11 12-10 9-11 11-6 12-10 7-11 Jonghoon Lim72
GroupDonghoon Kang69 6-11 11-8 13-11 9-11 13-11 8-11 9-11 Mattias Karlsson74
GroupKazuhiro Yoshimura67 11-6 8-11 12-14 9-11 11-3 16-18 Woojin Jang63
GroupChih-Chi Wu66 13-11 7-11 7-11 11-9 11-2 9-11 8-11 Sanil Shetty66
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupKazuhiro Yoshimura67 11-6 8-11 12-14 9-11 11-3 16-18 Woojin Jang63
GroupAntoine Hachard64 8-11 11-2 12-10 4-11 10-12 11-6 8-11 Kenta Tazoe63
Average Point Difference For This Event
Average Point Difference
11.6714
Total Matches, Sets, and Points
MatchesSetsPoints
70 382 7081
Length of Matches in Sets
SetsNumber of MatchesPercentage
4 17 24.285714285714
5 20 28.571428571429
6 17 24.285714285714
7 16 22.857142857143
Length of Sets in Points
PointsNumber of SetsPercentage
1 6 1.5706806282723
2 10 2.6178010471204
3 25 6.544502617801
4 30 7.8534031413613
5 32 8.3769633507853
6 45 11.780104712042
7 61 15.968586387435
8 42 10.994764397906
9 63 16.492146596859
10 26 6.8062827225131
11 24 6.282722513089
12 9 2.3560209424084
13 6 1.5706806282723
14 1 0.26178010471204
15 1 0.26178010471204
16 1 0.26178010471204

Enjoy your table tennis!