Fun Facts

2014 Japan Open - Men's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Marcos Madrid22
Sanghyun Yang21
Sanil Shetty21
Minhyuck Cheon21
Soumyajit Ghosh11
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupChun-Lin Lee79 16-14 9-11 9-11 11-4 12-14 11-9 11-13 Chan-Hyeok Park76
GroupSanil Shetty72 11-6 8-11 11-6 12-10 11-13 9-11 10-12 Pavel Sirucek69
GroupAsuka Machi72 8-11 11-2 9-11 11-1 5-11 13-11 15-17 Sanghyun Yang64
GroupChia-Sheng Lee69 9-11 11-8 9-11 13-11 9-11 11-3 7-11 Marcos Madrid66
GroupHeng-Wei Yang69 11-5 8-11 12-14 11-5 7-11 11-8 9-11 Soumyajit Ghosh65
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupAsuka Machi72 8-11 11-2 9-11 11-1 5-11 13-11 15-17 Sanghyun Yang64
GroupMattias Karlsson61 11-4 9-11 11-13 11-5 9-11 10-12 Benjamin Brossier56
GroupHeng-Wei Yang69 11-5 8-11 12-14 11-5 7-11 11-8 9-11 Soumyajit Ghosh65
GroupSanil Shetty72 11-6 8-11 11-6 12-10 11-13 9-11 10-12 Pavel Sirucek69
GroupChun-Lin Lee79 16-14 9-11 9-11 11-4 12-14 11-9 11-13 Chan-Hyeok Park76
GroupChia-Sheng Lee69 9-11 11-8 9-11 13-11 9-11 11-3 7-11 Marcos Madrid66
GroupKwan Kit Ho58 10-12 11-3 11-6 11-13 5-11 10-12 Xiang Lyu57
Average Point Difference For This Event
Average Point Difference
11.0794
Total Matches, Sets, and Points
MatchesSetsPoints
63 337 6238
Length of Matches in Sets
SetsNumber of MatchesPercentage
4 16 25.396825396825
5 19 30.15873015873
6 18 28.571428571429
7 10 15.873015873016
Length of Sets in Points
PointsNumber of SetsPercentage
1 3 0.89020771513353
2 8 2.3738872403561
3 10 2.9673590504451
4 24 7.1216617210682
5 37 10.979228486647
6 53 15.727002967359
7 48 14.243323442136
8 43 12.759643916914
9 60 17.804154302671
10 25 7.4183976261128
11 15 4.4510385756677
12 6 1.7804154302671
13 1 0.29673590504451
14 1 0.29673590504451
15 2 0.59347181008902
17 1 0.29673590504451

Enjoy your table tennis!