Fun Facts

2014 Hungarian Open - Men's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Cedric Nuytinck22
Laurens Tromer21
Doyub Kim21
Espen Ronneberg20
Alessandro Baciocchi11
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupRobert Floras79 15-17 11-5 10-12 5-11 11-7 16-14 11-13 Zoltan Pete79
GroupYevhen Pryshchepa75 9-11 9-11 11-8 11-8 13-11 7-11 15-17 Cedric Nuytinck77
GroupRajko Gommers69 7-11 11-8 11-5 11-13 8-11 12-10 9-11 Jesper Hedlund69
GroupPaul Drinkhall69 11-9 6-11 11-9 11-13 9-11 13-11 8-11 Ewout Oostwouder75
GroupSadi Ismailov68 11-9 9-11 11-8 9-11 9-11 12-10 7-11 Pavel Platonov71
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupZoltan Varga67 11-13 11-9 11-2 4-11 9-11 11-6 10-12 Dominik Habesohn64
GroupVitaliy Lyevshyn62 10-12 11-7 11-4 9-11 9-11 12-14 Vadim Yarashenka59
GroupErik Illas67 9-11 11-8 8-11 12-10 8-11 11-2 8-11 Cedric Nuytinck64
GroupViacheslav Burov62 9-11 13-15 11-4 11-8 9-11 9-11 Bojan Crepulja60
GroupTeodor Alexandrov61 11-5 8-11 7-11 11-6 5-11 11-4 8-11 Krisztian Molnar59
GroupBalazs Fixl65 11-5 12-10 10-12 7-11 11-4 8-11 6-11 Calum Main64
Average Point Difference For This Event
Average Point Difference
12.9651
Total Matches, Sets, and Points
MatchesSetsPoints
172 911 16728
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 5 2.906976744186
4 46 26.744186046512
5 57 33.139534883721
6 41 23.837209302326
7 28 16.279069767442
Length of Sets in Points
PointsNumber of SetsPercentage
0 3 0.32930845225027
1 6 0.65861690450055
2 29 3.1833150384193
3 44 4.8298572996707
4 65 7.1350164654226
5 109 11.964873765093
6 123 13.501646542261
7 110 12.074643249177
8 139 15.257958287596
9 133 14.599341383095
10 83 9.1108671789243
11 42 4.6103183315038
12 11 1.2074643249177
13 8 0.8781558726674
14 2 0.21953896816685
15 2 0.21953896816685
16 1 0.10976948408342
17 1 0.10976948408342

Enjoy your table tennis!