Fun Facts

2014 Chile Open - U/21 Girl's Singles
Most 7 Setters
Athlete7 Set MatchesWins
Karolina Mynarova11
Judith Morales10
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Quarter-finalJudith Morales71 11-8 10-12 11-3 7-11 9-11 11-9 12-14 Karolina Mynarova68
Quarter-finalSeira Ushijima43 4-11 11-8 3-11 12-10 9-11 4-11 Yurika Taira62
Quarter-finalHina Hayata30 6-11 9-11 7-11 8-11 Shiho Matsudaira44
Quarter-finalBarbora Kapounova29 8-11 8-11 9-11 4-11 Miyu Maeda44
Semi-finalShiho Matsudaira29 10-12 8-11 9-11 2-11 Miyu Maeda45
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Quarter-finalJudith Morales71 11-8 10-12 11-3 7-11 9-11 11-9 12-14 Karolina Mynarova68
Average Point Difference For This Event
Average Point Difference
16.0000
Total Matches, Sets, and Points
MatchesSetsPoints
13 52 922
Length of Matches in Sets
SetsNumber of MatchesPercentage
3 6 46.153846153846
4 4 30.769230769231
5 1 7.6923076923077
6 1 7.6923076923077
7 1 7.6923076923077
Length of Sets in Points
PointsNumber of SetsPercentage
1 1 1.9230769230769
2 4 7.6923076923077
3 5 9.6153846153846
4 8 15.384615384615
5 4 7.6923076923077
6 2 3.8461538461538
7 5 9.6153846153846
8 8 15.384615384615
9 9 17.307692307692
10 4 7.6923076923077
12 1 1.9230769230769
16 1 1.9230769230769

Enjoy your table tennis!