Fun Facts

2014 Chile Open - U/21 Girl's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupYurika Taira52 11-7 9-11 12-14 11-8 9-11 Judith Morales51
GroupShiho Matsudaira37 8-11 11-5 9-11 9-11 Barbora Kapounova38
GroupMiyu Maeda36 12-10 5-11 10-12 9-11 Hina Hayata44
GroupJessenia Jara33 11-7 7-11 7-11 8-11 Agustina Iwasa40
GroupKatherine Low30 9-11 7-11 11-9 3-11 Shiho Matsudaira42
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupYurika Taira52 11-7 9-11 12-14 11-8 9-11 Judith Morales51
Average Point Difference For This Event
Average Point Difference
13.5714
Total Matches, Sets, and Points
MatchesSetsPoints
21 69 1215
Length of Matches in Sets
SetsNumber of MatchesPercentage
3 16 76.190476190476
4 4 19.047619047619
5 1 4.7619047619048
Length of Sets in Points
PointsNumber of SetsPercentage
1 3 4.3478260869565
2 2 2.8985507246377
3 8 11.594202898551
4 5 7.2463768115942
5 8 11.594202898551
6 5 7.2463768115942
7 11 15.942028985507
8 9 13.04347826087
9 13 18.840579710145
10 2 2.8985507246377
12 2 2.8985507246377
13 1 1.4492753623188

Enjoy your table tennis!