Fun Facts

2013 World Championships - Men's Singles
Most 7 Setters
Athlete7 Set MatchesWins
Marcos Freitas22
Jens Lundqvist22
Taku Takakiwa21
Omar Assar21
Joao Monteiro21
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 64Taku Takakiwa75 12-10 11-13 21-19 11-6 6-11 6-11 8-11 Eonrae Cho81
Round of 16Vladimir Samsonov74 11-3 13-15 14-12 8-11 9-11 11-3 8-11 Kenta Matsudaira66
Round of 128Bora Vang69 12-14 11-4 9-11 11-8 11-7 9-11 6-11 Jean-Michel Saive66
Round of 64Sangsu Lee69 11-3 10-12 9-11 11-6 14-12 7-11 7-11 Hung-Chieh Chiang66
Round of 128Liam Pitchford68 7-11 7-11 14-12 9-11 11-2 11-5 9-11 Damien Eloi63
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 16Vladimir Samsonov74 11-3 13-15 14-12 8-11 9-11 11-3 8-11 Kenta Matsudaira66
Round of 128Daniel Gorak57 7-11 11-2 11-3 10-12 10-12 8-11 Omar Assar51
Round of 64Adrian Crisan67 8-11 7-11 11-7 11-3 10-12 11-6 9-11 Omar Assar61
Round of 128Liam Pitchford68 7-11 7-11 14-12 9-11 11-2 11-5 9-11 Damien Eloi63
Round of 128Bora Vang69 12-14 11-4 9-11 11-8 11-7 9-11 6-11 Jean-Michel Saive66
Round of 64Sangsu Lee69 11-3 10-12 9-11 11-6 14-12 7-11 7-11 Hung-Chieh Chiang66
Round of 64Adam Pattantyus67 11-5 10-12 8-11 11-9 11-7 7-11 9-11 Ning Gao66
Average Point Difference For This Event
Average Point Difference
12.4567
Total Matches, Sets, and Points
MatchesSetsPoints
127 674 12440
Length of Matches in Sets
SetsNumber of MatchesPercentage
4 35 27.55905511811
5 39 30.708661417323
6 33 25.984251968504
7 20 15.748031496063
Length of Sets in Points
PointsNumber of SetsPercentage
0 2 0.29673590504451
1 9 1.3353115727003
2 19 2.8189910979228
3 30 4.4510385756677
4 34 5.0445103857567
5 64 9.4955489614243
6 91 13.501483679525
7 108 16.023738872404
8 101 14.985163204748
9 119 17.655786350148
10 47 6.973293768546
11 22 3.2640949554896
12 20 2.9673590504451
13 3 0.44510385756677
14 3 0.44510385756677
16 1 0.14836795252226
19 1 0.14836795252226

Enjoy your table tennis!