Fun Facts

2013 Qatar Open - U/21 Boy's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupTonin Ryuzaki47 11-5 11-9 9-11 11-13 5-11 Hongtao Chen49
GroupKhalid Assar41 5-11 7-11 11-5 11-9 7-11 Zhe Yu Clarence Chew47
GroupKarim El-shaarawy40 11-7 9-11 6-11 14-16 Harmeet Desai45
GroupOmar Taher38 11-3 6-11 5-11 11-5 5-11 Mohamed Shouman41
GroupHasan Juma34 7-11 9-11 11-7 7-11 Hongtao Chen40
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Average Point Difference For This Event
Average Point Difference
12.7083
Total Matches, Sets, and Points
MatchesSetsPoints
24 82 1445
Length of Matches in Sets
SetsNumber of MatchesPercentage
3 17 70.833333333333
4 4 16.666666666667
5 3 12.5
Length of Sets in Points
PointsNumber of SetsPercentage
2 5 6.0975609756098
3 4 4.8780487804878
4 9 10.975609756098
5 12 14.634146341463
6 18 21.951219512195
7 12 14.634146341463
8 5 6.0975609756098
9 7 8.5365853658537
10 5 6.0975609756098
11 3 3.6585365853659
13 1 1.219512195122
14 1 1.219512195122

Enjoy your table tennis!