Fun Facts

2013 Polish Open - Men's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Chih-Chi Wu22
Andrew Baggaley21
Marcos Madrid21
Frederick Jost21
Tristan Flore21
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupChia-Liang Hsu74 8-11 11-7 11-6 11-13 12-10 9-11 12-14 Frederick Jost72
GroupPatryk Chojnowski71 10-12 11-9 11-9 8-11 12-10 9-11 10-12 Romain Lorentz74
Round of 64Thomas Keinath70 13-11 11-4 5-11 7-11 11-9 9-11 14-16 Jiri Vrablik73
GroupLucian Munteanu70 12-10 9-11 5-11 11-8 11-5 13-15 9-11 Jakub Dyjas71
GroupAntoine Hachard69 11-3 9-11 9-11 11-3 11-13 11-4 7-11 Michal Benes56
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupAntoine Hachard69 11-3 9-11 9-11 11-3 11-13 11-4 7-11 Michal Benes56
Round of 64Tristan Flore60 8-11 11-3 9-11 11-1 11-8 3-11 7-11 Chih-Chi Wu56
GroupFrederick Jost64 11-3 9-11 11-4 10-12 11-8 7-11 5-11 Bartosz Such60
GroupChia-Liang Hsu74 8-11 11-7 11-6 11-13 12-10 9-11 12-14 Frederick Jost72
GroupMartin Storf53 11-13 5-11 11-6 11-0 9-11 6-11 Tomasz Lewandowski52
Round of 64Janos Jakab54 11-8 9-11 6-11 9-11 11-1 8-11 Te Ma53
Average Point Difference For This Event
Average Point Difference
12.4740
Total Matches, Sets, and Points
MatchesSetsPoints
173 909 16636
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 2 1.1560693641618
4 56 32.369942196532
5 45 26.011560693642
6 44 25.433526011561
7 28 16.184971098266
Length of Sets in Points
PointsNumber of SetsPercentage
0 2 0.22002200220022
1 11 1.2101210121012
2 16 1.7601760176018
3 59 6.4906490649065
4 72 7.9207920792079
5 93 10.23102310231
6 111 12.211221122112
7 138 15.181518151815
8 133 14.631463146315
9 136 14.961496149615
10 71 7.8107810781078
11 39 4.2904290429043
12 17 1.8701870187019
13 7 0.77007700770077
14 2 0.22002200220022
15 1 0.11001100110011
16 1 0.11001100110011

Enjoy your table tennis!