Fun Facts

2013 Brazil Open - U/21 Boy's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupAriel Teplitzky37 9-11 11-9 9-11 8-11 Massao Kohatsu42
GroupHeverton Guedes Di Braz32 6-11 11-7 8-11 7-11 Massao Kohatsu40
GroupHenrique Narita31 7-11 6-11 13-11 5-11 Hugo Calderano44
GroupMassao Kohatsu31 11-8 9-11 8-11 3-11 Manuel Moya41
GroupRenan Oliveira29 11-4 9-11 3-11 6-11 Vinicius Portela37
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Average Point Difference For This Event
Average Point Difference
13.9600
Total Matches, Sets, and Points
MatchesSetsPoints
25 83 1427
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 5 20
3 17 68
4 8 32
Length of Sets in Points
PointsNumber of SetsPercentage
1 2 2.4096385542169
2 3 3.6144578313253
3 8 9.6385542168675
4 8 9.6385542168675
5 11 13.253012048193
6 10 12.048192771084
7 16 19.277108433735
8 10 12.048192771084
9 12 14.457831325301
10 2 2.4096385542169
11 1 1.2048192771084

Enjoy your table tennis!