Fun Facts

2012 Brazil Open - U/21 Girl's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupJuliana Shingaki46 11-7 11-5 12-14 7-11 5-11 Cassia Edamatsu48
GroupPriscila Dias40 11-7 11-3 6-11 5-11 7-11 Lais Toma43
GroupJuliana Shingaki39 10-12 11-13 11-9 7-11 Katia Kawai45
GroupKarina Hayama30 7-11 11-3 4-11 8-11 Manika Batra36
GroupCassia Edamatsu29 3-11 6-11 11-9 9-11 Katia Kawai42
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Average Point Difference For This Event
Average Point Difference
12.7222
Total Matches, Sets, and Points
MatchesSetsPoints
18 63 1097
Length of Matches in Sets
SetsNumber of MatchesPercentage
3 11 61.111111111111
4 5 27.777777777778
5 2 11.111111111111
Length of Sets in Points
PointsNumber of SetsPercentage
1 1 1.5873015873016
2 2 3.1746031746032
3 5 7.9365079365079
4 7 11.111111111111
5 9 14.285714285714
6 9 14.285714285714
7 13 20.634920634921
8 7 11.111111111111
9 5 7.9365079365079
10 1 1.5873015873016
11 3 4.7619047619048
12 1 1.5873015873016

Enjoy your table tennis!