Haeun Yang V Jie Li
Competition | Event | Stage | Match Type | Athlete | Score | Opponent |
2011 World Championships | Women's Doubles | Round of 32 | Doubles | Haeun Yang / Hajung Seok | 3 - 4 | Jiao Li / Jie Li |
2014 Korean Open | Women's Singles | Quarter-final | Singles | Haeun Yang | 4 - 1 | Jie Li |
2015 Czech Open | Women's Doubles | Semi-final | Doubles | Haeun Yang / Jihee Jeon | 3 - 1 | Jie Li / Qian Li |
Haeun Yang V Qian Li
Competition | Event | Stage | Match Type | Athlete | Score | Opponent |
2012 Chile Open | Women's Singles | Round of 16 | Singles | Haeun Yang | 4 - 0 | Qian Li |
2015 German Open | Women's Singles | Round of 16 | Singles | Haeun Yang | 2 - 4 | Qian Li |
2015 Czech Open | Women's Doubles | Semi-final | Doubles | Haeun Yang / Jihee Jeon | 3 - 1 | Jie Li / Qian Li |
2016 German Open | Women's Singles | Round of 32 | Singles | Haeun Yang | 4 - 3 | Qian Li |
Jihee Jeon V Jie Li
Competition | Event | Stage | Match Type | Athlete | Score | Opponent |
2015 Czech Open | Women's Doubles | Semi-final | Doubles | Haeun Yang / Jihee Jeon | 3 - 1 | Jie Li / Qian Li |
Jihee Jeon V Qian Li
Competition | Event | Stage | Match Type | Athlete | Score | Opponent |
2015 Czech Open | Women's Doubles | Semi-final | Doubles | Haeun Yang / Jihee Jeon | 3 - 1 | Jie Li / Qian Li |
2015 Austrian Open | Women's Singles | Round of 32 | Singles | Jihee Jeon | 4 - 1 | Qian Li |
2015 Swedish Open | Women's Singles | Round of 32 | Singles | Jihee Jeon | 2 - 4 | Qian Li |
Enjoy your table tennis!