Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | Wasiu Alabi Wahab | 0 - 4 | Taofik Maya | Head to Head |
Group | Singles | Wasiu Alabi Wahab | 0 - 4 | Diogo Silva | Head to Head |
Group | Singles | Wasiu Alabi Wahab | 4 - 3 | Joseph Osedunkwu | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | Wasiu Alabi Wahab | 0 - 3 | Sunday Akomolafe | Head to Head |
Group | Singles | Wasiu Alabi Wahab | 0 - 0(Forfeited) | Prosper Ndikum Asaah | Head to Head |
Group | Singles | Wasiu Alabi Wahab | 2 - 3 | Babatunde Babafemi | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | Wasiu Alabi Wahab | 0 - 3 | Joshua Oladiran | Head to Head |
Group | Singles | Wasiu Alabi Wahab | 0 - 3 | Babatunde Babafemi | Head to Head |
Enjoy your table tennis!