Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Round of 16 | Singles | Veronika Tuslova | 0 - 4 | Seira Ushijima | Head to Head |
Round of 32 | Singles | Veronika Tuslova | 4 - 2 | Jessenia Jara | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Round of 16 | Singles | Veronika Tuslova | 0 - 3 | Miyu Maeda | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | Veronika Tuslova | 4 - 0 | Svetiza Travanic | Head to Head |
Group | Singles | Veronika Tuslova | 0 - 4 | Natalia Castellano | Head to Head |
Group | Singles | Veronika Tuslova | 0 - 4 | Ana Codina | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | Veronika Tuslova | 3 - 0 | Svetiza Travanic | Head to Head |
Group | Singles | Veronika Tuslova | 0 - 3 | Judith Morales | Head to Head |
Group | Singles | Veronika Tuslova | 0 - 3 | Yurika Taira | Head to Head |
Enjoy your table tennis!