Ranking | From | To | Streak |
385 | 2015-11-01 | 2015-11-01 | 1 |
383 | 2015-10-01 | 2015-10-01 | 1 |
384 | 2015-09-01 | 2015-09-01 | 1 |
362 | 2015-07-01 | 2015-08-01 | 2 |
367 | 2015-06-01 | 2015-06-01 | 1 |
304 | 2015-04-01 | 2015-04-01 | 1 |
302 | 2015-03-01 | 2015-03-01 | 1 |
307 | 2015-02-01 | 2015-02-01 | 1 |
317 | 2015-01-01 | 2015-01-01 | 1 |
338 | 2014-12-01 | 2014-12-01 | 1 |
291 | 2014-11-01 | 2014-11-01 | 1 |
321 | 2014-10-01 | 2014-10-01 | 1 |
347 | 2014-09-01 | 2014-09-01 | 1 |
355 | 2014-08-01 | 2014-08-01 | 1 |
343 | 2014-07-01 | 2014-07-01 | 1 |
319 | 2014-06-01 | 2014-06-01 | 1 |
310 | 2014-05-01 | 2014-05-01 | 1 |
304 | 2014-04-01 | 2014-04-01 | 1 |
357 | 2014-03-01 | 2014-03-01 | 1 |
470 | 2014-02-01 | 2014-02-01 | 1 |
462 | 2014-01-01 | 2014-01-01 | 1 |
466 | 2013-12-01 | 2013-12-01 | 1 |
474 | 2013-11-01 | 2013-11-01 | 1 |
475 | 2013-10-01 | 2013-10-01 | 1 |
523 | 2013-09-01 | 2013-09-01 | 1 |
502 | 2013-08-01 | 2013-08-01 | 1 |
486 | 2013-07-01 | 2013-07-01 | 1 |
481 | 2013-06-01 | 2013-06-01 | 1 |
468 | 2013-05-01 | 2013-05-01 | 1 |
473 | 2013-04-01 | 2013-04-01 | 1 |
479 | 2013-03-01 | 2013-03-01 | 1 |
480 | 2013-02-01 | 2013-02-01 | 1 |
476 | 2013-01-01 | 2013-01-01 | 1 |
441 | 2012-12-01 | 2012-12-01 | 1 |
433 | 2012-11-01 | 2012-11-01 | 1 |
442 | 2012-10-01 | 2012-10-01 | 1 |
439 | 2012-09-01 | 2012-09-01 | 1 |
422 | 2012-08-01 | 2012-08-01 | 1 |
426 | 2012-07-01 | 2012-07-01 | 1 |
433 | 2012-06-01 | 2012-06-01 | 1 |
430 | 2012-05-01 | 2012-05-01 | 1 |
431 | 2012-04-01 | 2012-04-01 | 1 |
430 | 2012-03-01 | 2012-03-01 | 1 |
423 | 2012-02-01 | 2012-02-01 | 1 |
420 | 2012-01-01 | 2012-01-01 | 1 |
456 | 2011-12-01 | 2011-12-01 | 1 |
468 | 2011-11-01 | 2011-11-01 | 1 |
474 | 2011-10-01 | 2011-10-01 | 1 |
482 | 2011-09-01 | 2011-09-01 | 1 |
479 | 2011-08-01 | 2011-08-01 | 1 |
465 | 2011-07-01 | 2011-07-01 | 1 |
469 | 2011-06-01 | 2011-06-01 | 1 |
462 | 2011-05-01 | 2011-05-01 | 1 |
482 | 2011-04-01 | 2011-04-01 | 1 |
474 | 2011-03-01 | 2011-03-01 | 1 |
529 | 2011-02-01 | 2011-02-01 | 1 |
534 | 2011-01-01 | 2011-01-01 | 1 |
540 | 2010-12-01 | 2010-12-01 | 1 |
540 | 2010-11-01 | 2010-11-01 | 1 |
535 | 2010-10-01 | 2010-10-01 | 1 |
530 | 2010-09-01 | 2010-09-01 | 1 |
523 | 2010-08-01 | 2010-08-01 | 1 |
564 | 2010-07-01 | 2010-07-01 | 1 |
548 | 2010-06-01 | 2010-06-01 | 1 |
524 | 2010-05-01 | 2010-05-01 | 1 |
520 | 2010-04-01 | 2010-04-01 | 1 |
504 | 2010-03-01 | 2010-03-01 | 1 |
549 | 2010-02-01 | 2010-02-01 | 1 |
552 | 2010-01-01 | 2010-01-01 | 1 |
546 | 2009-07-01 | 2009-07-01 | 1 |
545 | 2009-06-01 | 2009-06-01 | 1 |
679 | 2008-12-01 | 2008-12-01 | 1 |
716 | 2008-11-01 | 2008-11-01 | 1 |
738 | 2008-10-01 | 2008-10-01 | 1 |
768 | 2008-09-01 | 2008-09-01 | 1 |
823 | 2008-08-01 | 2008-08-01 | 1 |
863 | 2008-07-01 | 2008-07-01 | 1 |
878 | 2008-06-01 | 2008-06-01 | 1 |
939 | 2008-05-01 | 2008-05-01 | 1 |
941 | 2008-04-01 | 2008-04-01 | 1 |
969 | 2008-03-01 | 2008-03-01 | 1 |
911 | 2008-02-01 | 2008-02-01 | 1 |
926 | 2008-01-01 | 2008-01-01 | 1 |
931 | 2007-12-01 | 2007-12-01 | 1 |
944 | 2007-11-01 | 2007-11-01 | 1 |
944 | 2007-10-01 | 2007-10-01 | 1 |
937 | 2007-09-01 | 2007-09-01 | 1 |
913 | 2007-08-01 | 2007-08-01 | 1 |
939 | 2007-07-01 | 2007-07-01 | 1 |
885 | 2007-06-01 | 2007-06-01 | 1 |
893 | 2007-05-01 | 2007-05-01 | 1 |
900 | 2007-04-01 | 2007-04-01 | 1 |
918 | 2007-03-01 | 2007-03-01 | 1 |
893 | 2007-02-01 | 2007-02-01 | 1 |
899 | 2007-01-01 | 2007-01-01 | 1 |
914 | 2006-12-01 | 2006-12-01 | 1 |
994 | 2006-11-01 | 2006-11-01 | 1 |
979 | 2006-10-01 | 2006-10-01 | 1 |
963 | 2006-09-01 | 2006-09-01 | 1 |
984 | 2006-08-01 | 2006-08-01 | 1 |
903 | 2006-07-01 | 2006-07-01 | 1 |
Enjoy your table tennis!