Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | Onyinyechi Mbah | 1 - 4 | Halima Hussain | Head to Head |
Group | Singles | Onyinyechi Mbah | 2 - 4 | Galila Nasser | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Quarter-final | Singles | Onyinyechi Mbah | 0 - 3 | Yousra Helmy | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | Onyinyechi Mbah | 0 - 0(Forfeited) | Zainab Surmer | Head to Head |
Group | Singles | Onyinyechi Mbah | 0 - 3 | Dina Meshref | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Quarter-final | Singles | Onyinyechi Mbah | 0 - 4 | Dina Meshref | Head to Head |
Round of 16 | Singles | Onyinyechi Mbah | 0 - 0(Forfeited) | Bassey Effiom Edet | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | Onyinyechi Mbah | 3 - 1 | Zainab Surmer | Head to Head |
Group | Singles | Onyinyechi Mbah | 2 - 3 | Ayo Udoh | Head to Head |
Group | Singles | Onyinyechi Mbah | 3 - 1 | Alimot Ayinla | Head to Head |
Enjoy your table tennis!