Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | Nika Veronik | 2 - 4 | Sibel Remzi | Head to Head |
Group | Singles | Nika Veronik | 1 - 4 | Lea Rakovac | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | Nika Veronik | 1 - 3 | Rahel Aschwanden | Head to Head |
Group | Singles | Nika Veronik | 1 - 3 | Mercedes Nagyvaradi | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | Nika Veronik | 0 - 4 | Antonina Savelyeva | Head to Head |
Group | Singles | Nika Veronik | 0 - 4 | Marija Galonja | Head to Head |
Group | Singles | Nika Veronik | 0 - 4 | Theresa Kraft | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | Nika Veronik | 0 - 3 | Jennifer Jonsson | Head to Head |
Group | Singles | Nika Veronik | 0 - 3 | Ivana Tubikanec | Head to Head |
Group | Singles | Nika Veronik | 0 - 3 | Theresa Kraft | Head to Head |
Enjoy your table tennis!