Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | Nicolas Lara | 0 - 4 | Gustavo Gomez | Head to Head |
Group | Singles | Nicolas Lara | 0 - 4 | Francisco Sanchi | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | Nicolas Lara | 0 - 3 | Sebastian Roman | Head to Head |
Group | Singles | Nicolas Lara | 0 - 3 | Horacio Cifuentes | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | Nicolas Lara | 0 - 4 | Renan Ferreira | Head to Head |
Group | Singles | Nicolas Lara | 0 - 4 | Juan Daher | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | Nicolas Lara | 0 - 3 | Julio Li | Head to Head |
Group | Singles | Nicolas Lara | 1 - 3 | Francisco Sanchi | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | Nicolas Lara | 0 - 4 | Gonzalo Lorenzotti | Head to Head |
Group | Singles | Nicolas Lara | 1 - 4 | Pablo Saragovi | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | Nicolas Lara | 0 - 3 | Miguel Vilchez | Head to Head |
Group | Singles | Nicolas Lara | 0 - 3 | Martin Bentancor | Head to Head |
Enjoy your table tennis!