Ranking | From | To | Streak |
173 | 2013-09-01 | 2013-10-01 | 2 |
169 | 2013-08-01 | 2013-08-01 | 1 |
165 | 2013-07-01 | 2013-07-01 | 1 |
161 | 2013-06-01 | 2013-06-01 | 1 |
155 | 2013-05-01 | 2013-05-01 | 1 |
150 | 2013-04-01 | 2013-04-01 | 1 |
150 | 2013-02-01 | 2013-03-01 | 2 |
146 | 2013-01-01 | 2013-01-01 | 1 |
145 | 2012-12-01 | 2012-12-01 | 1 |
143 | 2012-11-01 | 2012-11-01 | 1 |
145 | 2012-10-01 | 2012-10-01 | 1 |
147 | 2012-09-01 | 2012-09-01 | 1 |
139 | 2012-08-01 | 2012-08-01 | 1 |
141 | 2012-06-01 | 2012-07-01 | 2 |
159 | 2012-05-01 | 2012-05-01 | 1 |
195 | 2012-04-01 | 2012-04-01 | 1 |
189 | 2012-03-01 | 2012-03-01 | 1 |
191 | 2012-02-01 | 2012-02-01 | 1 |
175 | 2012-01-01 | 2012-01-01 | 1 |
176 | 2011-12-01 | 2011-12-01 | 1 |
183 | 2011-11-01 | 2011-11-01 | 1 |
173 | 2011-10-01 | 2011-10-01 | 1 |
175 | 2011-09-01 | 2011-09-01 | 1 |
178 | 2011-08-01 | 2011-08-01 | 1 |
173 | 2011-07-01 | 2011-07-01 | 1 |
170 | 2011-06-01 | 2011-06-01 | 1 |
159 | 2011-05-01 | 2011-05-01 | 1 |
160 | 2011-04-01 | 2011-04-01 | 1 |
153 | 2011-03-01 | 2011-03-01 | 1 |
151 | 2011-02-01 | 2011-02-01 | 1 |
175 | 2011-01-01 | 2011-01-01 | 1 |
174 | 2010-12-01 | 2010-12-01 | 1 |
175 | 2010-11-01 | 2010-11-01 | 1 |
255 | 2010-10-01 | 2010-10-01 | 1 |
257 | 2010-09-01 | 2010-09-01 | 1 |
249 | 2010-08-01 | 2010-08-01 | 1 |
230 | 2010-01-01 | 2010-01-01 | 1 |
216 | 2009-07-01 | 2009-07-01 | 1 |
211 | 2009-06-01 | 2009-06-01 | 1 |
Enjoy your table tennis!