Ranking | From | To | Streak |
830 | 2014-02-01 | 2014-02-01 | 1 |
813 | 2014-01-01 | 2014-01-01 | 1 |
792 | 2013-12-01 | 2013-12-01 | 1 |
786 | 2013-11-01 | 2013-11-01 | 1 |
788 | 2013-10-01 | 2013-10-01 | 1 |
799 | 2013-09-01 | 2013-09-01 | 1 |
807 | 2013-08-01 | 2013-08-01 | 1 |
773 | 2013-07-01 | 2013-07-01 | 1 |
744 | 2013-06-01 | 2013-06-01 | 1 |
707 | 2013-05-01 | 2013-05-01 | 1 |
713 | 2013-04-01 | 2013-04-01 | 1 |
768 | 2013-03-01 | 2013-03-01 | 1 |
768 | 2013-02-01 | 2013-02-01 | 1 |
783 | 2013-01-01 | 2013-01-01 | 1 |
794 | 2012-12-01 | 2012-12-01 | 1 |
782 | 2012-11-01 | 2012-11-01 | 1 |
796 | 2012-10-01 | 2012-10-01 | 1 |
797 | 2012-09-01 | 2012-09-01 | 1 |
787 | 2012-08-01 | 2012-08-01 | 1 |
790 | 2012-07-01 | 2012-07-01 | 1 |
803 | 2012-06-01 | 2012-06-01 | 1 |
873 | 2011-04-01 | 2011-04-01 | 1 |
873 | 2011-03-01 | 2011-03-01 | 1 |
869 | 2011-02-01 | 2011-02-01 | 1 |
875 | 2011-01-01 | 2011-01-01 | 1 |
878 | 2010-12-01 | 2010-12-01 | 1 |
871 | 2010-11-01 | 2010-11-01 | 1 |
880 | 2010-10-01 | 2010-10-01 | 1 |
872 | 2010-09-01 | 2010-09-01 | 1 |
875 | 2010-08-01 | 2010-08-01 | 1 |
891 | 2010-07-01 | 2010-07-01 | 1 |
895 | 2010-06-01 | 2010-06-01 | 1 |
851 | 2010-05-01 | 2010-05-01 | 1 |
824 | 2010-04-01 | 2010-04-01 | 1 |
818 | 2010-03-01 | 2010-03-01 | 1 |
773 | 2010-02-01 | 2010-02-01 | 1 |
800 | 2010-01-01 | 2010-01-01 | 1 |
785 | 2009-07-01 | 2009-07-01 | 1 |
770 | 2009-06-01 | 2009-06-01 | 1 |
906 | 2008-12-01 | 2008-12-01 | 1 |
913 | 2008-11-01 | 2008-11-01 | 1 |
1005 | 2008-10-01 | 2008-10-01 | 1 |
963 | 2008-09-01 | 2008-09-01 | 1 |
1027 | 2008-08-01 | 2008-08-01 | 1 |
1033 | 2008-07-01 | 2008-07-01 | 1 |
1024 | 2008-06-01 | 2008-06-01 | 1 |
Enjoy your table tennis!