Ranking | From | To | Streak |
1122 | 2014-02-01 | 2014-02-01 | 1 |
1099 | 2014-01-01 | 2014-01-01 | 1 |
1070 | 2013-12-01 | 2013-12-01 | 1 |
1067 | 2013-11-01 | 2013-11-01 | 1 |
1068 | 2013-10-01 | 2013-10-01 | 1 |
1086 | 2013-09-01 | 2013-09-01 | 1 |
1077 | 2013-08-01 | 2013-08-01 | 1 |
1041 | 2013-07-01 | 2013-07-01 | 1 |
1042 | 2013-06-01 | 2013-06-01 | 1 |
989 | 2013-04-01 | 2013-05-01 | 2 |
1081 | 2013-03-01 | 2013-03-01 | 1 |
1079 | 2013-02-01 | 2013-02-01 | 1 |
1101 | 2013-01-01 | 2013-01-01 | 1 |
1112 | 2012-12-01 | 2012-12-01 | 1 |
1109 | 2012-11-01 | 2012-11-01 | 1 |
1132 | 2012-10-01 | 2012-10-01 | 1 |
1133 | 2012-09-01 | 2012-09-01 | 1 |
1128 | 2012-08-01 | 2012-08-01 | 1 |
1112 | 2012-07-01 | 2012-07-01 | 1 |
1137 | 2012-06-01 | 2012-06-01 | 1 |
1215 | 2010-11-01 | 2010-11-01 | 1 |
1231 | 2010-10-01 | 2010-10-01 | 1 |
1232 | 2010-09-01 | 2010-09-01 | 1 |
1240 | 2010-08-01 | 2010-08-01 | 1 |
1278 | 2010-07-01 | 2010-07-01 | 1 |
1288 | 2010-06-01 | 2010-06-01 | 1 |
1225 | 2010-05-01 | 2010-05-01 | 1 |
1247 | 2010-04-01 | 2010-04-01 | 1 |
1239 | 2010-03-01 | 2010-03-01 | 1 |
1208 | 2010-02-01 | 2010-02-01 | 1 |
1285 | 2010-01-01 | 2010-01-01 | 1 |
1414 | 2009-07-01 | 2009-07-01 | 1 |
1371 | 2009-06-01 | 2009-06-01 | 1 |
Enjoy your table tennis!