Ranking | From | To | Streak |
75 | 2015-05-01 | 2015-05-01 | 1 |
65 | 2015-02-01 | 2015-02-01 | 1 |
64 | 2015-01-01 | 2015-01-01 | 1 |
68 | 2014-12-01 | 2014-12-01 | 1 |
54 | 2014-11-01 | 2014-11-01 | 1 |
66 | 2014-09-01 | 2014-09-01 | 1 |
55 | 2014-08-01 | 2014-08-01 | 1 |
56 | 2014-07-01 | 2014-07-01 | 1 |
51 | 2014-06-01 | 2014-06-01 | 1 |
50 | 2014-05-01 | 2014-05-01 | 1 |
45 | 2014-04-01 | 2014-04-01 | 1 |
48 | 2014-02-01 | 2014-03-01 | 2 |
49 | 2014-01-01 | 2014-01-01 | 1 |
50 | 2013-12-01 | 2013-12-01 | 1 |
61 | 2013-11-01 | 2013-11-01 | 1 |
60 | 2013-10-01 | 2013-10-01 | 1 |
59 | 2013-09-01 | 2013-09-01 | 1 |
54 | 2013-08-01 | 2013-08-01 | 1 |
53 | 2013-07-01 | 2013-07-01 | 1 |
53 | 2013-06-01 | 2013-06-01 | 1 |
45 | 2013-05-01 | 2013-05-01 | 1 |
48 | 2013-04-01 | 2013-04-01 | 1 |
47 | 2013-03-01 | 2013-03-01 | 1 |
44 | 2013-02-01 | 2013-02-01 | 1 |
40 | 2013-01-01 | 2013-01-01 | 1 |
40 | 2012-12-01 | 2012-12-01 | 1 |
38 | 2012-11-01 | 2012-11-01 | 1 |
36 | 2012-10-01 | 2012-10-01 | 1 |
38 | 2012-09-01 | 2012-09-01 | 1 |
38 | 2012-08-01 | 2012-08-01 | 1 |
77 | 2012-07-01 | 2012-07-01 | 1 |
76 | 2012-06-01 | 2012-06-01 | 1 |
77 | 2012-05-01 | 2012-05-01 | 1 |
90 | 2012-04-01 | 2012-04-01 | 1 |
108 | 2012-03-01 | 2012-03-01 | 1 |
106 | 2012-02-01 | 2012-02-01 | 1 |
103 | 2012-01-01 | 2012-01-01 | 1 |
105 | 2011-12-01 | 2011-12-01 | 1 |
103 | 2011-11-01 | 2011-11-01 | 1 |
105 | 2011-10-01 | 2011-10-01 | 1 |
108 | 2011-09-01 | 2011-09-01 | 1 |
100 | 2011-08-01 | 2011-08-01 | 1 |
98 | 2011-06-01 | 2011-07-01 | 2 |
94 | 2011-05-01 | 2011-05-01 | 1 |
93 | 2011-04-01 | 2011-04-01 | 1 |
87 | 2011-03-01 | 2011-03-01 | 1 |
73 | 2011-02-01 | 2011-02-01 | 1 |
74 | 2011-01-01 | 2011-01-01 | 1 |
72 | 2010-12-01 | 2010-12-01 | 1 |
70 | 2010-11-01 | 2010-11-01 | 1 |
68 | 2010-10-01 | 2010-10-01 | 1 |
71 | 2010-09-01 | 2010-09-01 | 1 |
75 | 2010-06-01 | 2010-08-01 | 3 |
83 | 2010-05-01 | 2010-05-01 | 1 |
85 | 2010-04-01 | 2010-04-01 | 1 |
84 | 2010-03-01 | 2010-03-01 | 1 |
89 | 2010-02-01 | 2010-02-01 | 1 |
81 | 2010-01-01 | 2010-01-01 | 1 |
75 | 2009-07-01 | 2009-07-01 | 1 |
76 | 2009-06-01 | 2009-06-01 | 1 |
80 | 2008-12-01 | 2008-12-01 | 1 |
78 | 2008-11-01 | 2008-11-01 | 1 |
79 | 2008-10-01 | 2008-10-01 | 1 |
77 | 2008-09-01 | 2008-09-01 | 1 |
101 | 2008-07-01 | 2008-08-01 | 2 |
102 | 2008-06-01 | 2008-06-01 | 1 |
96 | 2008-04-01 | 2008-05-01 | 2 |
120 | 2008-03-01 | 2008-03-01 | 1 |
125 | 2008-02-01 | 2008-02-01 | 1 |
128 | 2008-01-01 | 2008-01-01 | 1 |
127 | 2007-12-01 | 2007-12-01 | 1 |
133 | 2007-11-01 | 2007-11-01 | 1 |
128 | 2007-10-01 | 2007-10-01 | 1 |
130 | 2007-09-01 | 2007-09-01 | 1 |
129 | 2007-07-01 | 2007-08-01 | 2 |
126 | 2007-06-01 | 2007-06-01 | 1 |
127 | 2007-05-01 | 2007-05-01 | 1 |
126 | 2007-04-01 | 2007-04-01 | 1 |
129 | 2007-02-01 | 2007-03-01 | 2 |
131 | 2007-01-01 | 2007-01-01 | 1 |
131 | 2006-12-01 | 2006-12-01 | 1 |
129 | 2006-10-01 | 2006-11-01 | 2 |
121 | 2006-09-01 | 2006-09-01 | 1 |
120 | 2006-07-01 | 2006-08-01 | 2 |
115 | 2006-06-01 | 2006-06-01 | 1 |
116 | 2006-05-01 | 2006-05-01 | 1 |
121 | 2006-03-01 | 2006-04-01 | 2 |
117 | 2005-12-01 | 2006-02-01 | 2 |
130 | 2005-11-01 | 2005-11-01 | 1 |
128 | 2005-10-01 | 2005-10-01 | 1 |
185 | 2005-09-01 | 2005-09-01 | 1 |
183 | 2005-08-01 | 2005-08-01 | 1 |
179 | 2005-06-01 | 2005-07-01 | 2 |
182 | 2005-05-01 | 2005-05-01 | 1 |
173 | 2005-04-01 | 2005-04-01 | 1 |
181 | 2005-02-01 | 2005-02-01 | 1 |
178 | 2005-01-01 | 2005-01-01 | 1 |
177 | 2004-12-01 | 2004-12-01 | 1 |
171 | 2004-11-01 | 2004-11-01 | 1 |
369 | 2004-10-01 | 2004-10-01 | 1 |
376 | 2004-09-01 | 2004-09-01 | 1 |
377 | 2004-08-01 | 2004-08-01 | 1 |
376 | 2004-07-01 | 2004-07-01 | 1 |
373 | 2004-06-01 | 2004-06-01 | 1 |
Enjoy your table tennis!