Open Singles
| YTD | Career |
Stat | Won | Lost | Won | Lost |
Overall | 0 | 0 | 45 | 26 |
Finals | 0 | 0 | 0 | 0 |
Top 10 Ranked Athletes | 0 | 0 | 0 | 0 |
11-50 Ranked Athletes | 0 | 0 | 0 | 3 |
51-100 Ranked Athletes | 0 | 0 | 2 | 9 |
7 Set Record | 0 | 0 | 3 | 5 |
After Winning 1st Set | 0 | 0 | 36 | 6 |
After Losing 1st Set | 0 | 0 | 8 | 20 |
Open Doubles
| YTD | Career |
Stat | Won | Lost | Won | Lost |
Overall | 0 | 0 | 11 | 16 |
Finals | 0 | 0 | 0 | 0 |
7 Set Record | 0 | 0 | 0 | 0 |
After Winning 1st Set | 0 | 0 | 7 | 6 |
After Losing 1st Set | 0 | 0 | 4 | 10 |
U/21 Singles
| YTD | Career |
Stat | Won | Lost | Won | Lost |
Overall | 0 | 0 | 43 | 22 |
Finals | 0 | 0 | 0 | 3 |
7 Set Record | 0 | 0 | 2 | 2 |
After Winning 1st Set | 0 | 0 | 30 | 9 |
After Losing 1st Set | 0 | 0 | 13 | 13 |
Enjoy your table tennis!