Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | Alaa Saad | 0(Forfeited) - 0 | Fagr Shouman | Head to Head |
Group | Singles | Alaa Saad | 0 - 4 | Rita Kertai | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Round of 16 | Singles | Alaa Saad | 2 - 3 | Nadeen El-dawlatly | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | Alaa Saad | 1 - 3 | Aida Rahmo | Head to Head |
Group | Singles | Alaa Saad | 1 - 3 | Noha Yousry | Head to Head |
Group | Singles | Alaa Saad | 3 - 0 | Reem Ayman | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | Alaa Saad | 0(Forfeited) - 0 | Galila Nasser | Head to Head |
Group | Singles | Alaa Saad | 0(Forfeited) - 0 | Divya Deshpande | Head to Head |
Match Stage | Match Type | Athlete | Score | Opponent | Head to Head |
Group | Singles | Alaa Saad | 0(Forfeited) - 0 | Yousra Helmy | Head to Head |
Group | Singles | Alaa Saad | 0(Forfeited) - 0 | Fagr Shouman | Head to Head |
Enjoy your table tennis!