Fun Facts

2016 Hungarian Open - U/21 Boy's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupCristian Chirita53 9-11 9-11 11-7 11-9 13-15 Bence Majoros53
GroupYijun Feng51 8-11 8-11 11-6 15-13 9-11 Rajko Gommers52
GroupAlin Spelbus50 9-11 11-9 11-6 9-11 10-12 Yuta Tanaka49
GroupLudvik Persolja50 9-11 11-9 7-11 15-13 8-11 Laurens Tromer55
GroupSamuel Kaluzny46 8-11 12-10 11-9 5-11 10-12 Doyub Kim53
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupAlin Spelbus50 9-11 11-9 11-6 9-11 10-12 Yuta Tanaka49
Average Point Difference For This Event
Average Point Difference
10.6038
Total Matches, Sets, and Points
MatchesSetsPoints
53 200 3698
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 1 1.8867924528302
3 25 47.169811320755
4 15 28.301886792453
5 13 24.528301886792
Length of Sets in Points
PointsNumber of SetsPercentage
1 3 1.5
2 4 2
3 9 4.5
4 12 6
5 16 8
6 34 17
7 23 11.5
8 30 15
9 40 20
10 19 9.5
11 2 1
12 3 1.5
13 4 2
14 1 0.5

Enjoy your table tennis!