Fun Facts

2016 Hungarian Open - Men's Singles
Most 7 Setters
Athlete7 Set MatchesWins
Jakub Dyjas32
Daniel Kosiba22
Aleksandar Karakasevic11
Chih-Yuan Chuang11
Alvaro Robles11
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 32Jon Persson75 12-10 7-11 8-11 12-10 13-15 13-11 10-12 Zengyi Wang80
Round of 32Tristan Flore69 9-11 11-9 8-11 11-5 11-8 10-12 9-11 Simon Gauzy67
Round of 64Sathiyan Gnanasekaran68 9-11 7-11 9-11 11-8 11-9 12-10 9-11 Jakub Dyjas71
Round of 32Minhyeok Kim68 12-10 5-11 9-11 11-7 11-9 10-12 10-12 Daniel Kosiba72
Round of 32Donghyun Kim67 12-10 5-11 11-13 6-11 14-12 11-8 8-11 Aleksandar Karakasevic76
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 64Antoine Hachard65 9-11 11-3 6-11 12-10 11-5 8-11 8-11 Alvaro Robles62
Quarter-finalQuentin Robinot64 11-5 11-7 10-12 9-11 14-16 9-11 Hung-Chieh Chiang62
Round of 32Tristan Flore69 9-11 11-9 8-11 11-5 11-8 10-12 9-11 Simon Gauzy67
Average Point Difference For This Event
Average Point Difference
11.8730
Total Matches, Sets, and Points
MatchesSetsPoints
63 338 6350
Length of Matches in Sets
SetsNumber of MatchesPercentage
4 12 19.047619047619
5 27 42.857142857143
6 13 20.634920634921
7 11 17.460317460317
Length of Sets in Points
PointsNumber of SetsPercentage
0 3 0.88757396449704
1 2 0.59171597633136
2 4 1.1834319526627
3 14 4.1420118343195
4 21 6.2130177514793
5 39 11.538461538462
6 40 11.834319526627
7 32 9.4674556213018
8 50 14.792899408284
9 69 20.414201183432
10 35 10.355029585799
11 13 3.8461538461538
12 9 2.6627218934911
13 4 1.1834319526627
14 2 0.59171597633136
15 1 0.29585798816568

Enjoy your table tennis!