Fun Facts

2016 Hungarian Open - Men's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Frane Kojic32
Marcos Madrid22
Zsolt Peto21
He Bai21
Brian Afanador20
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 64Thomas Keinath75 11-13 6-11 13-11 14-12 11-8 12-14 8-11 Jiri Vrablik80
Round of 64Peter Fazekas74 14-12 9-11 9-11 11-7 11-8 9-11 11-13 Cheng-Ting Liao73
GroupDavid Vorcnik73 12-10 11-9 10-12 11-8 11-13 10-12 8-11 Gencay Menge75
GroupMarco Navas71 13-11 12-10 8-11 13-11 9-11 8-11 8-11 Daniel Reed76
GroupTomas Polansky70 11-7 16-14 6-11 8-11 7-11 14-12 8-11 He Bai77
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupBrian Afanador70 9-11 11-8 11-4 13-15 11-7 7-11 8-11 Hampus Nordberg67
Round of 64Chia-Hung Sun61 10-12 11-4 11-5 6-11 4-11 11-4 8-11 Sathiyan Gnanasekaran58
Round of 64Sadi Ismailov65 11-4 11-6 9-11 7-11 11-8 8-11 8-11 Marko Jevtovic62
Round of 64Peter Fazekas74 14-12 9-11 9-11 11-7 11-8 9-11 11-13 Cheng-Ting Liao73
Average Point Difference For This Event
Average Point Difference
13.7056
Total Matches, Sets, and Points
MatchesSetsPoints
180 939 17297
Length of Matches in Sets
SetsNumber of MatchesPercentage
4 58 32.222222222222
5 55 30.555555555556
6 38 21.111111111111
7 29 16.111111111111
Length of Sets in Points
PointsNumber of SetsPercentage
1 12 1.2779552715655
2 28 2.9818956336528
3 47 5.0053248136315
4 88 9.3716719914803
5 99 10.543130990415
6 117 12.460063897764
7 114 12.140575079872
8 134 14.270500532481
9 140 14.909478168264
10 73 7.7742279020234
11 44 4.6858359957401
12 25 2.6624068157614
13 11 1.171458998935
14 3 0.31948881789137
15 2 0.21299254526092
16 1 0.10649627263046
17 1 0.10649627263046

Enjoy your table tennis!