Fun Facts

2015 Swedish Open - Women's Singles
Most 7 Setters
Athlete7 Set MatchesWins
Sayaka Hirano21
Misako Wakamiya21
Yuling Zhu21
Yana Noskova11
Miu Hirano11
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 64Lily Zhang70 11-8 11-13 7-11 11-7 11-8 10-12 9-11 Hoi Kem Doo70
Round of 16Xiaona Shan68 11-1 6-11 11-6 15-13 8-11 9-11 8-11 Kasumi Ishikawa64
Round of 16Mima Ito66 8-11 11-8 10-12 4-11 12-10 12-10 9-11 Ai Fukuhara73
Round of 64Marina Matsuzawa63 11-8 11-3 11-9 6-11 7-11 8-11 9-11 Fu Yu64
Semi-finalShiwen Liu62 8-11 11-9 9-11 11-8 11-7 6-11 6-11 Yuling Zhu68
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 64Xiaoxia Li60 6-11 11-4 11-6 5-11 11-1 8-11 8-11 Misako Wakamiya55
Round of 16Xiaona Shan68 11-1 6-11 11-6 15-13 8-11 9-11 8-11 Kasumi Ishikawa64
Average Point Difference For This Event
Average Point Difference
12.5873
Total Matches, Sets, and Points
MatchesSetsPoints
63 326 6001
Length of Matches in Sets
SetsNumber of MatchesPercentage
4 25 39.68253968254
5 14 22.222222222222
6 12 19.047619047619
7 12 19.047619047619
Length of Sets in Points
PointsNumber of SetsPercentage
1 4 1.2269938650307
2 8 2.4539877300613
3 22 6.7484662576687
4 25 7.6687116564417
5 28 8.5889570552147
6 43 13.19018404908
7 43 13.19018404908
8 49 15.030674846626
9 50 15.337423312883
10 27 8.2822085889571
11 18 5.521472392638
12 4 1.2269938650307
13 2 0.61349693251534
14 1 0.30674846625767
15 1 0.30674846625767
16 1 0.30674846625767

Enjoy your table tennis!