Fun Facts

2015 Swedish Open - U/21 Boy's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 64Heming Hu51 11-9 9-11 9-11 14-12 8-11 Andreas Levenko54
Round of 64Truls Moregard50 11-8 11-13 11-7 7-11 10-12 Kanak Jha51
Round of 32Miguel Vilchez48 8-11 11-3 12-10 9-11 8-11 Brian Afanador46
Round of 64Malte Moregard46 11-3 5-11 14-12 9-11 7-11 Tomas Kopanyi48
Round of 32Patryk Zatowka42 11-9 11-6 8-11 9-11 3-11 Konstantin Chernov48
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 32Miguel Vilchez48 8-11 11-3 12-10 9-11 8-11 Brian Afanador46
Average Point Difference For This Event
Average Point Difference
7.7692
Total Matches, Sets, and Points
MatchesSetsPoints
26 105 1980
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 2 7.6923076923077
3 6 23.076923076923
4 13 50
5 7 26.923076923077
Length of Sets in Points
PointsNumber of SetsPercentage
2 2 1.9047619047619
3 6 5.7142857142857
4 6 5.7142857142857
5 6 5.7142857142857
6 11 10.47619047619
7 17 16.190476190476
8 15 14.285714285714
9 25 23.809523809524
10 7 6.6666666666667
11 7 6.6666666666667
12 2 1.9047619047619
15 1 0.95238095238095

Enjoy your table tennis!