Fun Facts

2015 Spanish Open - Women's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Yujin Jo22
Yu-Hsin Liu21
Nadine Bollmeier11
Sibel Remzi11
Dasom Lee11
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupHaruka Sakai73 9-11 10-12 11-5 11-7 10-12 11-4 11-13 Audrey Zarif64
Round of 32Emmanuelle Lennon71 9-11 11-8 8-11 11-7 11-6 13-15 8-11 Yu-Hsin Liu69
GroupKaterina Tomanovska70 9-11 11-6 12-10 7-11 13-11 7-11 11-13 Saki Tashiro73
Round of 32Chung Wan Wong68 8-11 11-7 8-11 11-6 9-11 14-12 7-11 Sibel Remzi69
GroupYujin Lee68 11-5 8-11 12-10 8-11 11-7 10-12 8-11 Xuan Zhang67
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupHaruka Sakai73 9-11 10-12 11-5 11-7 10-12 11-4 11-13 Audrey Zarif64
GroupKaterina Penkavova65 12-10 11-3 11-6 8-11 8-11 9-11 6-11 Sarah De Nutte63
Round of 32Emmanuelle Lennon71 9-11 11-8 8-11 11-7 11-6 13-15 8-11 Yu-Hsin Liu69
GroupYujin Lee68 11-5 8-11 12-10 8-11 11-7 10-12 8-11 Xuan Zhang67
Average Point Difference For This Event
Average Point Difference
13.8454
Total Matches, Sets, and Points
MatchesSetsPoints
97 502 9133
Length of Matches in Sets
SetsNumber of MatchesPercentage
4 32 32.989690721649
5 31 31.958762886598
6 19 19.587628865979
7 15 15.463917525773
Length of Sets in Points
PointsNumber of SetsPercentage
0 2 0.39840637450199
1 6 1.195219123506
2 22 4.3824701195219
3 29 5.7768924302789
4 35 6.9721115537849
5 47 9.3625498007968
6 74 14.741035856574
7 71 14.143426294821
8 74 14.741035856574
9 68 13.545816733068
10 39 7.7689243027888
11 18 3.5856573705179
12 6 1.195219123506
13 6 1.195219123506
14 3 0.59760956175299
15 2 0.39840637450199

Enjoy your table tennis!