Fun Facts

2015 Spanish Open - Men's Singles
Most 7 Setters
Athlete7 Set MatchesWins
Chun Ting Wong22
Soumyajit Ghosh22
Kenta Matsudaira21
Alexander Shibaev11
Donghyun Kim11
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 64El-Sayed Lashin78 10-12 12-14 11-9 11-7 12-14 11-7 11-13 Sheng-Sheng Huang76
Round of 32Eugene Wang72 9-11 12-10 10-12 6-11 11-7 13-11 11-13 Kenta Matsudaira75
Semi-finalKenta Matsudaira69 5-11 12-10 7-11 11-4 13-15 11-7 10-12 Chun Ting Wong70
Round of 64Lubomir Jancarik69 11-9 5-11 10-12 11-13 11-1 12-10 9-11 Daniel Habesohn67
Round of 64Kwan Kit Ho67 9-11 11-9 12-10 11-9 7-11 8-11 9-11 Quadri Aruna72
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 64Woojin Jang65 8-11 11-8 11-6 6-11 11-4 9-11 9-11 Zhiwen He62
Round of 64Lubomir Jancarik69 11-9 5-11 10-12 11-13 11-1 12-10 9-11 Daniel Habesohn67
Round of 64El-Sayed Lashin78 10-12 12-14 11-9 11-7 12-14 11-7 11-13 Sheng-Sheng Huang76
Average Point Difference For This Event
Average Point Difference
10.8889
Total Matches, Sets, and Points
MatchesSetsPoints
63 344 6470
Length of Matches in Sets
SetsNumber of MatchesPercentage
4 14 22.222222222222
5 19 30.15873015873
6 17 26.984126984127
7 13 20.634920634921
Length of Sets in Points
PointsNumber of SetsPercentage
0 3 0.87209302325581
1 2 0.58139534883721
2 5 1.453488372093
3 15 4.3604651162791
4 21 6.1046511627907
5 27 7.8488372093023
6 45 13.081395348837
7 50 14.53488372093
8 52 15.116279069767
9 61 17.732558139535
10 33 9.593023255814
11 14 4.0697674418605
12 8 2.3255813953488
13 3 0.87209302325581
14 3 0.87209302325581
16 1 0.2906976744186
19 1 0.2906976744186

Enjoy your table tennis!