Fun Facts

2015 Spanish Open - Men's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Cazuo Matsumoto21
Hampus Soderlund21
Andre Silva21
Tai-Wei Wang20
Diogo Carvalho11
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupThomas Le Breton70 9-11 11-8 11-8 9-11 12-10 7-11 11-13 Alvaro Robles72
GroupJuan Lamadrid69 11-13 11-8 11-5 14-12 7-11 9-11 6-11 Dominik Scheja71
GroupSamuel Novota67 11-7 11-5 12-14 5-11 11-8 7-11 10-12 Eric Glod68
GroupMiguel Vilchez67 7-11 11-13 11-6 10-12 11-9 12-10 5-11 Massao Kohatsu72
GroupTai-Wei Wang66 11-9 11-5 6-11 14-16 11-8 5-11 8-11 Filip Zeljko71
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupPierre-Luc Theriault65 6-11 6-11 11-5 11-9 11-1 8-11 12-14 Abdullah Yigenler62
Average Point Difference For This Event
Average Point Difference
14.3231
Total Matches, Sets, and Points
MatchesSetsPoints
130 665 12062
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 6 4.6153846153846
4 49 37.692307692308
5 38 29.230769230769
6 22 16.923076923077
7 21 16.153846153846
Length of Sets in Points
PointsNumber of SetsPercentage
0 2 0.30075187969925
1 7 1.0526315789474
2 22 3.3082706766917
3 30 4.5112781954887
4 50 7.5187969924812
5 91 13.684210526316
6 96 14.436090225564
7 101 15.187969924812
8 85 12.781954887218
9 93 13.984962406015
10 40 6.015037593985
11 23 3.4586466165414
12 13 1.9548872180451
13 9 1.3533834586466
14 1 0.15037593984962
15 1 0.15037593984962
16 1 0.15037593984962

Enjoy your table tennis!