Fun Facts

2015 Pyongyang Open - Men's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Fuzhou Zhang11
Hyok Jun Kim11
Zihao Geng10
Kyong Hun Ri10
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupZihao Geng68 7-11 11-7 8-11 11-9 11-6 10-12 10-12 Hyok Jun Kim68
GroupKyong Hun Ri62 11-9 9-11 11-9 8-11 7-11 14-12 2-11 Fuzhou Zhang74
GroupKwang Jin Ro53 7-11 9-11 8-11 11-3 11-9 7-11 Wen Guo56
GroupJiale Ji50 11-8 4-11 8-11 12-10 10-12 5-11 Jong Hyok Im63
GroupAnh Tu Nguyen50 6-11 7-11 11-8 11-7 8-11 7-11 Wei Cao59
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Average Point Difference For This Event
Average Point Difference
15.4545
Total Matches, Sets, and Points
MatchesSetsPoints
33 157 2814
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 3 9.0909090909091
4 16 48.484848484848
5 11 33.333333333333
6 4 12.121212121212
7 2 6.0606060606061
Length of Sets in Points
PointsNumber of SetsPercentage
0 1 0.63694267515924
1 1 0.63694267515924
2 4 2.5477707006369
3 6 3.8216560509554
4 19 12.101910828025
5 17 10.828025477707
6 21 13.375796178344
7 27 17.197452229299
8 25 15.923566878981
9 19 12.101910828025
10 10 6.3694267515924
11 5 3.1847133757962
12 1 0.63694267515924
16 1 0.63694267515924

Enjoy your table tennis!