Fun Facts

2015 Polish Open - Men's Singles
Most 7 Setters
Athlete7 Set MatchesWins
Mattias Karlsson32
Chih-Yuan Chuang21
Stefan Fegerl21
Chun Ting Wong11
Hu Li11
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 16Jun Mizutani67 14-12 11-6 11-4 7-11 12-14 5-11 7-11 Chun Ting Wong69
Round of 64Yuto Muramatsu67 11-13 9-11 11-7 11-7 11-5 6-11 8-11 Jon Persson65
Round of 64Ricardo Walther66 11-6 11-6 11-7 10-12 10-12 9-11 4-11 Daniel Gorak65
Round of 64Grigory Vlasov66 11-7 10-12 12-10 9-11 3-11 11-8 10-12 Chih-Yuan Chuang71
Round of 16Chih-Yuan Chuang64 11-7 7-11 6-11 9-11 11-6 11-4 9-11 Yang Wang61
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 16Chih-Yuan Chuang64 11-7 7-11 6-11 9-11 11-6 11-4 9-11 Yang Wang61
Round of 64Yuto Muramatsu67 11-13 9-11 11-7 11-7 11-5 6-11 8-11 Jon Persson65
Round of 64Ricardo Walther66 11-6 11-6 11-7 10-12 10-12 9-11 4-11 Daniel Gorak65
Average Point Difference For This Event
Average Point Difference
12.7581
Total Matches, Sets, and Points
MatchesSetsPoints
62 333 6101
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 1 1.6129032258065
4 20 32.258064516129
5 12 19.354838709677
6 17 27.41935483871
7 13 20.967741935484
Length of Sets in Points
PointsNumber of SetsPercentage
0 3 0.9009009009009
1 1 0.3003003003003
2 7 2.1021021021021
3 14 4.2042042042042
4 28 8.4084084084084
5 38 11.411411411411
6 44 13.213213213213
7 59 17.717717717718
8 52 15.615615615616
9 40 12.012012012012
10 24 7.2072072072072
11 10 3.003003003003
12 6 1.8018018018018
13 2 0.6006006006006
14 2 0.6006006006006
15 2 0.6006006006006
18 1 0.3003003003003

Enjoy your table tennis!