Fun Facts

2015 Polish Open - Men's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Zengyi Wang22
Benjamin Brossier22
David Reitspies21
Antoine Hachard11
Hunor Szocs11
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupRuiwu Tan78 11-8 14-16 9-11 9-11 11-3 15-13 9-11 Tomokazu Harimoto73
GroupDaniel Bak78 14-16 11-6 8-11 8-11 11-6 15-13 11-13 Daniel Kosiba76
Round of 64Petr Korbel75 9-11 13-11 11-9 13-15 12-10 8-11 9-11 Zengyi Wang78
GroupTamas Lakatos71 12-14 5-11 15-13 9-11 11-6 11-4 8-11 Mikhail Paikov70
GroupAlexandre Robinot70 5-11 13-11 11-4 10-12 13-15 11-8 7-11 Cazuo Matsumoto72
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupSanil Shetty69 7-11 11-4 8-11 11-5 9-11 11-8 12-14 David Serdaroglu64
GroupRuiwu Tan78 11-8 14-16 9-11 9-11 11-3 15-13 9-11 Tomokazu Harimoto73
GroupAbdel-Kader Salifou54 11-5 7-11 11-0 10-12 7-11 8-11 Peter Sereda50
GroupDaniel Bak78 14-16 11-6 8-11 8-11 11-6 15-13 11-13 Daniel Kosiba76
GroupTamas Lakatos71 12-14 5-11 15-13 9-11 11-6 11-4 8-11 Mikhail Paikov70
Average Point Difference For This Event
Average Point Difference
14.2011
Total Matches, Sets, and Points
MatchesSetsPoints
184 939 17071
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 2 1.0869565217391
4 63 34.239130434783
5 58 31.521739130435
6 44 23.913043478261
7 19 10.326086956522
Length of Sets in Points
PointsNumber of SetsPercentage
0 1 0.10649627263046
1 8 0.85197018104366
2 31 3.3013844515442
3 49 5.2183173588924
4 97 10.330138445154
5 120 12.779552715655
6 109 11.60809371672
7 115 12.247071352503
8 147 15.654952076677
9 128 13.631522896699
10 69 7.3482428115016
11 29 3.0883919062833
12 15 1.5974440894569
13 10 1.0649627263046
14 8 0.85197018104366
15 2 0.21299254526092
17 1 0.10649627263046

Enjoy your table tennis!