Fun Facts

2015 Philippines Open - Women's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Megumi Abe21
Sujin Lee11
Hui-Tsun Hsu11
Misaki Nakajima11
Chengzhu Zhu10
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupQi Liu68 13-11 11-6 9-11 11-6 5-11 10-12 9-11 Hui-Tsun Hsu68
GroupMegumi Abe64 11-9 7-11 7-11 8-11 11-7 11-9 9-11 Sujin Lee69
GroupChengzhu Zhu63 6-11 11-8 11-2 12-14 12-10 6-11 5-11 Megumi Abe67
GroupMisako Wakamiya62 11-9 12-14 9-11 6-11 11-5 13-15 Seonghye Park65
GroupYui Hamamoto59 12-10 10-12 10-12 9-11 11-9 7-11 Eunhye Lee65
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Average Point Difference For This Event
Average Point Difference
14.4286
Total Matches, Sets, and Points
MatchesSetsPoints
42 210 3836
Length of Matches in Sets
SetsNumber of MatchesPercentage
4 17 40.47619047619
5 12 28.571428571429
6 9 21.428571428571
7 4 9.5238095238095
Length of Sets in Points
PointsNumber of SetsPercentage
1 5 2.3809523809524
2 7 3.3333333333333
3 12 5.7142857142857
4 17 8.0952380952381
5 24 11.428571428571
6 28 13.333333333333
7 23 10.952380952381
8 30 14.285714285714
9 33 15.714285714286
10 17 8.0952380952381
11 4 1.9047619047619
12 5 2.3809523809524
13 2 0.95238095238095
14 1 0.47619047619048
17 2 0.95238095238095

Enjoy your table tennis!