Fun Facts

2015 Philippines Open - Men's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Hokuto Koriyama11
Richard Gonzales10
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupRyan Rodney Jacolo67 12-14 7-11 14-16 11-7 13-11 10-12 Kosei Hirano71
GroupRichard Gonzales55 11-6 12-10 5-11 6-11 4-11 11-8 6-11 Hokuto Koriyama68
GroupMasato Kakitsuka53 5-11 8-11 10-12 11-4 11-4 8-11 Ting Ledesma53
GroupArthur Breton48 1-11 8-11 9-11 11-7 11-5 8-11 Robin Devos56
GroupRodel Valle47 10-12 7-11 11-8 9-11 10-12 Arthur Breton54
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Average Point Difference For This Event
Average Point Difference
18.4242
Total Matches, Sets, and Points
MatchesSetsPoints
33 150 2608
Length of Matches in Sets
SetsNumber of MatchesPercentage
4 20 60.606060606061
5 9 27.272727272727
6 3 9.0909090909091
7 1 3.030303030303
Length of Sets in Points
PointsNumber of SetsPercentage
1 5 3.3333333333333
2 3 2
3 14 9.3333333333333
4 26 17.333333333333
5 16 10.666666666667
6 18 12
7 20 13.333333333333
8 17 11.333333333333
9 13 8.6666666666667
10 13 8.6666666666667
11 1 0.66666666666667
12 3 2
14 1 0.66666666666667

Enjoy your table tennis!