Fun Facts

2015 Nigeria Open - U/21 Girl's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupMandu Bassey36 11-13 11-6 6-11 8-11 Nimota Aregbesola41
GroupAjoke Ojomu33 6-11 13-11 8-11 6-11 Yousra Helmy44
GroupFatimo Bello30 9-11 9-11 12-14 Esther Oribamise36
GroupEsther Oribamise19 5-11 10-12 4-11 Jieni Shao34
GroupNimota Aregbesola18 7-11 4-11 7-11 Fatma Alaa33
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Average Point Difference For This Event
Average Point Difference
14.6667
Total Matches, Sets, and Points
MatchesSetsPoints
9 29 508
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 9 100
3 7 77.777777777778
4 2 22.222222222222
Length of Sets in Points
PointsNumber of SetsPercentage
3 5 17.241379310345
4 4 13.793103448276
5 3 10.344827586207
6 6 20.689655172414
7 3 10.344827586207
8 2 6.8965517241379
9 2 6.8965517241379
10 1 3.448275862069
11 2 6.8965517241379
12 1 3.448275862069

Enjoy your table tennis!